Property Attributes
- MLS#B26068011
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLoxahatchee
- Area5540
- Neighborhoodnone
- Zip33470
- Style
- Year Built2014
- Taxes$ 5449
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size1.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
NEWER HOME! One-owner property situated on over an acre with a fully fenced yard and plenty of room to enjoy the outdoors. Features include hurricane impact windows, an attached garage, and a large driveway providing ample parking. Relax and entertain under the covered lanai while enjoying the spacious yard, complete with a playground. Conveniently located close to shopping, restaurants, and everyday amenities. A wonderful opportunity to own a newer home with space, privacy, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $650,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2014 |
| View | Garden |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | none |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Seminole Ridge |
| City | Loxahatchee |
| Disclosures | Home Warranty |
| Senior Community Y/N | false |
| MLS Area | 5540 |
| Carport Y/N | false |
| Elementary School | Frontier |
| Tax Annual Amount | 5449.44 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Virtual Tour | https://www.propertypanorama.com/16605-64TH-Place-N-The-Acreage-FL-33470/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loxahatchee |
| Legal Description | 36-42-40~ S 242.9 FT OF N 2984.8 FT OF E 204.6 FT OF W 2055.5 FT A/K/A M-268 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area,Room For Pool |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | 1-2 Acres |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 49658 |
| Spa | false |
| Building Area Total | 2446 |
| Lot Dimensions | 242 x 204 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating