Property Attributes
- MLS#M20055825
- TypeSingle Family
- Listing Status Pending
- CountyMartin
- CityStuart
- Area5-Sewall's Point
- NeighborhoodTwin Rivers
- Zip34996
- Style
- Year Built1988
- Taxes$ 24723
- Price$ 3,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4936
- Lot Size0.903 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
OPEN HOUSE this weekend. Nearly 1 acre (.9 acres) directly on the wide waters of the Indian River/Intracoastal Waterway. This private waterfront estate offers endless possibilities to renovate, reimagine, or build your dream home on one of the area’s most desirable waterfront homesites .Long paver driveway leads to this 2-story, 4936 sf under air 6 BR, 4 BA residence & separate 3-car garage, & walled front entry enhances privacy. Soaring 20+ ft ceilings, dramatic double-sided fireplace, wet bar, vaulted wood ceilings, French doors, & expansive water views create an impressive setting. The floor plan includes first-floor primary suite w/private waterfront deck & hot tub, spacious guest accommodations, loft/family room, multiple decks & abundant storage throughout. Enjoy a pool/spa, NEW seawall & A/C’s, private dock, NEWER decking & metal roof on main house, & breathtaking wide water views. Exceptional opportunity to create a spectacular waterfront estate in an irreplaceable location.
| Price History | |
|---|---|
| 6/1/2026 | Listed $3,199,000 |
General Features
| Living Area | 4936 |
|---|---|
| Heating | Central,Electric,Individual,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Pool Features | In Ground |
| Security Features | Fenced,Smoke Detector(s) |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1988 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Waterfront Features | Intracoastal Access,Navigable Water,Ocean Access,River Front,Seawall |
| Community Features | Dock,Non-Gated,None |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Twin Rivers |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | East Ocean Blvd to left on North Sewall's Point Rd, make a right into 114 on the right side of the road between the 2 concrete walls. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 5-Sewall's Point |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Pending |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | TWIN RIVERS LOT 3 |
| AttributionContact | 772-260-9471 |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow |
| Association Fee Includes | None |
| View | Intercoastal,Pool,River |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | West |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 24723 |
| Sewer | Septic Tank |
| Roof | Metal |
| Appliances | Some Electric Appliances,Built-In Oven,Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Patio |
| Construction Materials | Frame,Wood Siding |
| Virtual Tour | https://vimeo.com/share/c01564ae-dfd4-429e-8680-980abd728662?share=copy&fl=sv&fe=ci |
| Spa Features | In Ground |
| Year Built Details | Resale |
| Property Condition | Resale |
| Expected Active Date | 2026-06-22 |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Interior Amenities | Wet Bar,Breakfast Area,Bathtub,Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Garden Tub/Roman Tub,Kitchen Island,Kitchen/Dining Combo,Primary Downstairs,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Bar,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Window Features | Blinds,Casement Window(s),Plantation Shutters |
| Laundry Features | Laundry Tub |
| Bedrooms Possible | 6 |
| LivingAreaSource | Assessor |
| Fireplace Features | Multi-Sided |
Exterior Features
| Total Parking | 3 |
|---|---|
| Spa | true |
| Building Area Total | 5678 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Lot Size Area | 0.903 |
| Lot Size Acres | 0.903 |
| Exterior Amenities | Balcony,Deck,Fence,Patio,Storm/Security Shutters |
| Lot Features | Trees |
| Parking Features | Driveway,Detached,Garage,See Remarks,Garage Door Opener |
| Water Source | Public |
| Fencing | Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating