Property Attributes
- MLS#B26035414
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyMartin
- CitySewalls Point
- Area6050 - Sewalls Point
- NeighborhoodTWIN RIVERS
- Zip34996
- Style
- Year Built1988
- Taxes$ 24723
- Price$ 3,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4936
- Lot Size0.9 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rare opportunity to own nearly 1 acre (.9 acres) on the wide waters of the Indian River Lagoon/Intracoastal Waterway. This private waterfront estate offers endless possibilities to renovate, reimagine, or build your dream home on one of the area's most desirable waterfront homesites. A long driveway leads to this 2-story, 4936 sf under air, 6 BR, 4 BA residence and separate 3-car garage, while a walled front entry enhances privacy. Inside, soaring 20+ ft ceilings, a dramatic double-sided fireplace, wet bar, vaulted wood ceilings, French doors, and expansive water views create an impressive setting. The floor plan includes a first-floor primary suite with private waterfront deck and hot tub, spacious guest accommodations, loft/family room, multiple decks, (see supplement) and abundant storage. Enjoy a pool, NEW seawall, private dock, NEWER metal roof on main house, and breathtaking wide water views. An exceptional opportunity to create a spectacular waterfront estate in an irreplaceable Intracoastal location.
| Elementary School | Middle School | High School |
|---|---|---|
| Felix A. Williams Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $3,199,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | SepticTank |
| Heating | Central,Individual,Zoned |
| Cooling | CentralAir,CeilingFans,Zoned |
| Utilities | SewerAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Disposal,Microwave,Refrigerator,VentedExhaustFan,WaterHeater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch,Terrace,Balcony |
| Architectural Style | Florida,Georgian |
| Pool Features | InGround |
| Construction Materials | WoodSiding,WoodFrame |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1988 |
| View | Intercoastal,Lagoon,Pool,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,Lagoon,NavigableWater,NoFixedBridges,OceanAccess,RiverFront,RiverAccess,Seawall |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Contingency | Other |
| Subdivision Name | TWIN RIVERS |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | ActiveUnderContract |
| High School | Jensen Beach |
| City | Sewalls Point |
| Disclosures | DeedRestriction,FloodPlainDisclosure |
| Senior Community Y/N | false |
| MLS Area | 6050 - Sewalls Point |
| Carport Y/N | false |
| Spa Features | InGround |
| Elementary School | Felix A. Williams |
| Land Lease Y/N | false |
| Tax Annual Amount | 24723.5 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/114-N-Sewalls-Point-Road-Sewalls-Point-FL-34996/unbranded |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Sewalls Point |
| Legal Description | TWIN RIVERS LOT 3 |
Interior Features
| Interior Amenities | WetBar,BreakfastArea,Bathtub,CathedralCeilings,EntranceFoyer,EatInKitchen,GardenTubRomanTub,HighCeilings,KitchenIsland,KitchenDiningCombo,LivingDiningRoom,MainLevelPrimary,Pantry,SplitBedrooms,Storage,SoakingTub,SeparateShower,VaultedCeilings,Bar,WalkInClosets |
|---|---|
| Flooring | Carpet,CeramicTile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | DoubleSided,WoodBurning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,BayWindows,Drapes,PlantationShutters,Rods |
| Fireplace Y/N | true |
| Laundry Features | Inside,LaundryCloset,MainLevel,LaundryRoom,LaundryTub,UpperLevel |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 22 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorLivingArea |
|---|---|
| Fencing | ChainLink,Masonry,Partial |
| Parking Features | Covered,Driveway,Detached,Garage,GarageDoorOpener,Open |
| Lot Features | OversizedLot |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 39330 |
| Foundation Details | Block |
| Spa | true |
| Building Area Total | 6915 |
| Lot Dimensions | 111.6 X 364.29 X 117.08 X 351.07 |
| Lot Size Acres | 0.9 |
| Frontage Length | 111.60 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating